Banyan Garden Phase 1 Block 1 Valuation

Select Block:

The following are property valuations for all units in Banyan Garden Phase 1 Block 1 (泓景臺第一期 1座). Please click on the links for a detailed report of each unit.

Floor/Unit
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
Floor/Unit
A B C D E F G H
7.56M 10.26M 6.86M 6.67M 6.61M 6.50M 10.75M 7.54M
7.55M 10.25M 6.85M 6.66M 6.59M 6.49M 10.73M 7.52M
7.53M 10.23M 6.84M 6.65M 6.58M 6.48M 10.71M 7.51M
7.52M 10.21M 6.83M 6.64M 6.57M 6.47M 10.69M 7.50M
7.51M 10.19M 6.81M 6.63M 6.56M 6.46M 10.67M 7.48M
7.50M 10.18M 6.80M 6.62M 6.55M 6.44M 10.66M 7.47M
7.55M 10.17M 6.79M 6.60M 6.54M 6.43M 10.65M 7.52M
7.54M 10.15M 6.78M 6.59M 6.53M 6.42M 10.63M 7.51M
7.52M 10.14M 6.77M 6.58M 6.52M 6.41M 10.61M 7.50M
7.51M 10.12M 6.76M 6.57M 6.51M 6.40M 10.60M 7.49M
7.50M 10.10M 6.75M 6.56M 6.49M 6.39M 10.58M 7.47M
7.48M 10.09M 6.73M 6.55M 6.48M 6.38M 10.56M 7.46M
7.47M 10.07M 6.72M 6.54M 6.47M 6.37M 10.54M 7.45M
7.46M 10.05M 6.71M 6.53M 6.46M 6.36M 10.52M 7.44M
7.45M 10.03M 6.70M 6.52M 6.45M 6.35M 10.51M 7.42M
7.43M 10.02M 6.69M 6.50M 6.44M 6.34M 10.49M 7.41M
7.42M 10.00M 6.68M 6.49M 6.43M 6.33M 10.47M 7.40M
7.41M 9.98M 6.67M 6.48M 6.42M 6.32M 10.45M 7.39M
7.40M 9.97M 6.66M 6.47M 6.41M 6.30M 10.44M 7.37M
7.38M 9.95M 6.64M 6.46M 6.40M 6.29M 10.42M 7.36M
7.37M 9.93M 6.63M 6.45M 6.39M 6.28M 10.40M 7.35M
7.36M 9.92M 6.62M 6.44M 6.38M 6.27M 10.38M 7.34M
7.35M 9.90M 6.61M 6.43M 6.36M 6.26M 10.37M 7.32M
7.33M 9.88M 6.60M 6.42M 6.35M 6.25M 10.35M 7.31M
7.32M 9.87M 6.59M 6.41M 6.34M 6.24M 10.33M 7.30M
7.31M 9.85M 6.58M 6.40M 6.33M 6.23M 10.31M 7.29M
7.30M 9.83M 6.57M 6.39M 6.32M 6.22M 10.30M 7.27M
7.29M 9.82M 6.56M 6.37M 6.31M 6.21M 10.28M 7.26M
7.15M 9.80M 6.48M 6.25M 6.19M 6.13M 10.26M 7.12M
7.14M 9.78M 6.47M 6.24M 6.18M 6.11M 10.24M 7.11M
7.12M 9.77M 6.45M 6.23M 6.17M 6.10M 10.23M 7.10M
7.11M 9.75M 6.44M 6.22M 6.16M 6.09M 10.21M 7.09M
7.10M 9.73M 6.43M 6.21M 6.15M 6.08M 10.19M 7.08M
7.09M 9.72M 6.42M 6.20M 6.14M 6.07M 10.18M 7.07M
7.08M 9.70M 6.41M 6.19M 6.13M 6.06M 10.16M 7.05M
7.06M 9.69M 6.40M 6.18M 6.12M 6.05M 10.14M 7.04M
7.05M 9.67M 6.39M 6.17M 6.11M 6.04M 10.12M 7.03M
7.04M 9.65M 6.38M 6.16M 6.10M 6.03M 10.11M 7.02M
7.03M 9.64M 6.37M 6.15M 6.09M 6.02M 10.09M 7.01M
7.02M 9.62M 6.36M 6.14M 6.08M 6.01M 10.07M 6.99M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.